One World International School Bangalore Fees Structure
At One World International School, we have created a fee structure that allows parents to provide their children with a world-class education that is also moderately priced. Please note the OWIS Bangalore School Fees displayed below are applicable on a per year basis.
Fee Structure 2024-25
- Sarjapur Campus
- Whitefield Campus
Board | Fee Type | Amount | Frequency |
---|---|---|---|
IB | Refundable Deposit | Rs. 25,000 | |
Tuition Fee | NUR to GR-12 – Ranges from Rs. 66,500 to Rs.2,20,000 | Per Term | |
Transport Fee (Optional) | Rs.20,300 | Per Term | |
Food Fee (Optional) | Rs.15,000 | Per Term |
Board | Fee Type | Amount | Frequency |
---|---|---|---|
IB | Refundable Deposit | Rs 25,000 | |
Tuition Fee | KG-1 to GR-10 – Ranges from Rs 66,400 to Rs 83,200 | Per Term | |
Transport Fee (Optional) | Rs 13,900 – Rs 18,400 | Per Term | |
Food Fee (Optional) | Rs 16,700 | Per Term |
There is room to grow with us at One World International School
Learn more about our child-centred teaching methodology. Discover why our rigorous and holistic curriculum successfully prepares your child and see how we raise internationally-minded and confident lifelong learners.