This scholarship is awarded to students who have demonstrated excellence in the fields of music, visual and/or performing arts.
The Creativity Award is associated with each kind of talent from academics to sports, leadership to entrepreneurship, ethics to universal values. Students can apply under any one category based on their talents, accolades and achievements.
| OWIS CREATIVITY SCHOLARSHIP | |||
| Scholarship ID | OWISO-OCS-01/AY25 | ||
| Applicable Curricula | IBPYP, CLSP, IGCSE | ||
| Applicable Grades | 6, 7, 8 | ||
| Scholarship Tenure | 1 Year | ||
| Categories | CAT A | CAT B | CAT C |
| Scholarship Benefits | 20% of Tuition Fee (Lump Sum) | 15% of Tuition Fee (Lump Sum) | 10% of Tuition Fee (Lump Sum) |
| Minimum skill Eligibility level | International Level | National Level | Regional |
| Academic Eligibility | 75% | 75% | 75% |
| Categories | Eligibility Criteria Examples | Scholarship Value |
|
Category A (*1) Winners of the International Level Competition: |
T20 Matches | 20% of Tuition Fee (Lump Sum) |
| World Shooting Championship | ||
| Great Edinburgh International Cross Country | ||
| World Archery Championships | ||
| Wimbledon (Jr) | ||
| IBSF World U17 & U21 Snooker Championships | ||
| International Billiards & Snooker Championships | ||
| International Badminton Competitions | ||
| Category B (*2) Winners of the National Level Competition: |
National/Zonal Tournament | 15% of Tuition Fee (Lump Sum) |
| National Level Quizzes organized by government agencies | ||
| National Level Vocal, Dance & Drama competitions | ||
| National Level Instrumental competitions | ||
| Category C (*3) Winners of the District Level Competition: |
Regional Games organized by Federations/ registered bodies | 10% of Tuition Fee (Lump Sum) |
If you are eligible for the scholarship, you will receive the grant money at the end of the academic year.
1.VALIDITY
2. SCHOLARSHIP TERMS
3. TERMINATION
4. BRAND PARTICIPATION
5. RIGHTS