This scholarship recognizes all students who embody compassion and care, demonstrated through innovative projects that create meaningful change within their community.
This scholarship celebrates the achievements of students in the world of science, digital technology and other cerebral fields which require students to apply themselves to innovative pursuits from a young age.
In today’s digital world, tech-savvy students have shown natural inclination towards understanding gadgets, applications and developing tools that make them proficient with new-age systems.
The Innovation scholarship recognizes students who show natural or acquired talent in these fields, and have acumen for innovative and scientific pursuits.
| OWIS INNOVATION AWARD | |||
| Scholarship ID | OWISO-OIA-01/AY25 | ||
| Applicable Curricula | IBPYP, CLSP, IGCSE | ||
| Applicable Grades | 6,7,8 | ||
| Scholarship Tenure | 1 Year | ||
| Categories | CAT A | CAT B | CAT C |
| Scholarship Benefits | 15% of Tuition Fee (Lump Sum) | 12% of Tuition Fee (Lump Sum) | 10% of Tuition Fee (Lump Sum) |
| Minimum Eligibility | International Level | National Level | Regional |
| Academic Eligibility | 75% | 75% | 75% |
| Categories | Eligibility Criteria Examples | Scholarship Value |
| Category A | 1st and 2nd rank in Raman Young Science Innovator award. | 15% of Tuition Fee (Lump Sum) |
| 1st, 2nd and 3rd ranks in CSIR Innovation awards for school children. | ||
| 1st and 2nd ranks in National Space Society competitions. | ||
| Top 10 rankers for National Science Talent Search Examination. | ||
| 1st Ranking in teams at ISRO Space Quiz. | ||
| National 1st, and 2nd Prize Winner at the annual competition of National Children’s Science Congress. | ||
| 1st position in Science and Engineering Fair. | ||
| 1st position/ winner of Tan Kah Kee Young Inventors’ Award. | ||
| Category B | 3rd Raman Young Science Innovator award. | 12% of Tuition Fee (Lump Sum) |
| 4th and 5th ranks in CSIR Innovation awards for school children. | ||
| 3rd position in National Space Society competitions. | ||
| 11 to 20th rankers for National Science Talent Search Examination. | ||
| 2nd and 3rd position in Science and Engineering Fair. | ||
| Category C | Top 10 Rankers at any national/ international competitions run by IT giants like Microsoft/ Google/ Adobe/ Intel etc especially google science fair. | 10% of Tuition Fee (Lump Sum) |
| Top 10 Rankers at International Level Robot Olympiad. | ||
| 21 to 30 rankers for the National Science Talent Search Examination. | ||
| Top 10 International Rank in SOF/STEM Olympiad/Robotics/GK Olympiad. |
If you are eligible for the scholarship, you will receive the grant money at the end of the academic year.
1.VALIDITY
2. SCHOLARSHIP TERMS
3. TERMINATION
4. BRAND PARTICIPATION
5. RIGHTS
One World International School Osaka is a candidate school* for the PYP. This school is pursuing authorization as an IB World School. IB World Schools share a common philosophy- a commitment to high-quality, challenging, international education- that we believe is important for our students. * Only schools authorized by the IB Organization can offer any of its four academic programmes: the Primary Years Programme (PYP), the Middle Years Programme (MYP), the Diploma Programme (DP), or the Career-related Programme (CP). Candidate status gives no guarantee that authorization will be granted. For further information about the IB and its programmes visit http://www.ibo.org.